You must be logged in to post a review.
Neuspeed 18" RSE12
Neuspeed 18″ RSE12
KSh283,308.58
Introducing the RSe12 lightweight wheel. Inspired by the 19-inch NEUSPEED RSe14 wheel, the RSe12 features fewer spokes to optimize weight savings and to visually open up the design, allowing to display your fancy big brake kit. The RSe12 was designed specifically for the VW MKV when it was released in the mid-2000’s, which translated to a complete direct bolt-on fitment utilizing factory lug bolts, center caps, as well as tire pressure monitoring sensors (if applicable) – No spacers, No hub rings!
To this day, it has been a staple wheel in the Neuspeed lineup and continues to outperform many aftermarket wheels available on the market.
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8U Q3 | FWD | 2.0T |
Audi | 8U Q3 | Quattro | 2.0T |
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8V | FWD | 1.4 e-tron |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | FWD | TDI |
Audi | A3 8V | Quattro | 2.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 S4 | All | V8 |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | Quattro | 4.2 |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 S6 | Quattro | 4.2 |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | D2 A8 | FWD | 3.7 |
Audi | D2 A8 | Quattro | 4.2 |
Audi | MK3 TT (2014+) | Quattro | 2.0T |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Audi | TTS | MK3 (2014+) | 2.0T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Atlas | 4Motion | 2.0T Gen3 |
Volkswagen | Atlas | 4Motion | 3.6L V6 |
Volkswagen | Atlas | FWD | 2.0T Gen3 |
Volkswagen | Atlas | FWD | 3.6L V6 |
Volkswagen | Beetle | All | 1.8T Gen3 |
Volkswagen | Beetle | All | 2.0T |
Volkswagen | Beetle | All | 2.0T Gen3 |
Volkswagen | Beetle | All | 2.5L |
Volkswagen | Beetle | All | TDI |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | FWD | VR6 |
Volkswagen | EOS | All | 2.0T |
Volkswagen | EOS | All | 3.2L |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf V | All | TDI |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | e-Golf |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Golf VII Facelift | FWD | 1.4T |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.4T |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Jetta VII | GLI | 2.0T Gen3 |
Volkswagen | Jetta VII | GLI Facelift | 2.0T Gen3 |
Volkswagen | Jetta VII | Sedan | 1.4T |
Volkswagen | Jetta VII | Sedan | 1.5T |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | FWD | TDI |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | 4 Motion | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Reviews
There are no reviews yet.