You must be logged in to post a review.
Mercedes Euro Ceramic Front Brake Pad Set
Mercedes Euro Ceramic Front Brake Pad Set
KSh31,978.00
Ceramic brake pads are one of the newest innovations in the automotive aftermarket. With decades of development for motor-sport, ceramic braking components have been tested and abused. Akebono brings this technology to your car with a set of Euro Ceramic brake pads.
The benefits of ceramic brake components are vastly superior to the traditional metal compound pad. Because ceramic does not absorb heat as rapidly, heavy braking in hot conditions will keep your brakes from fading. With a much higher co-efficient of friction, stopping distances are reduced and stopping power is increased. Also, because of their lower metal content, brake dust is all but eliminated. All of this comes with the added benefit of drastically increased brake rotor life.
Consider making an upgrade the next time you have a brake job to perform with a set of Euro Ceramic Brakes from Akebono.
If it’s time to replace your pads, it is also a good idea replace your rotors to get maximum braking performance and longer life out of your brakes. Replacing just one component can result in problems down the road.
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Mercedes Benz | C250 | Base | I4 1.8L 271.860 | 2012 | 204.047 |
Mercedes Benz | C250 | Base | I4 1.8L 271.860 | 2012 | 204.347 |
Mercedes Benz | C250 | Base | I4 1.8L 271.860 | 2013 | 204.347 |
Mercedes Benz | C250 | Base | I4 1.8L 271.860 | 2014 | 204.347 |
Mercedes Benz | C250 | Base | L4 1.8L | 2015 | 204.347 |
Mercedes Benz | C250 | Luxury | I4 1.8L 271.860 | 2013 | 204.047 |
Mercedes Benz | C250 | Luxury | I4 1.8L 271.860 | 2014 | 204.047 |
Mercedes Benz | C250 | Sport | I4 1.8L 271.860 | 2013 | 204.047 |
Mercedes Benz | C250 | Sport | I4 1.8L 271.860 | 2014 | 204.047 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.0L 272.948 | 2008 | 204.081 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.0L 272.948 | 2009 | 204.081 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.0L 272.948 | 2010 | 204.081 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.0L 272.948 | 2011 | 204.081 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 | 2012 | 204.081 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 | 2008 | 204.081 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 | 2009 | 204.081 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 | 2010 | 204.081 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 | 2011 | 204.081 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.947 | 2008 | 204.054 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.947 | 2009 | 204.054 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.947 | 2010 | 204.054 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.947 | 2011 | 204.054 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.947 | 2008 | 204.054 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.947 | 2009 | 204.054 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.947 | 2010 | 204.054 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.947 | 2011 | 204.054 |
Mercedes Benz | SLK250 | Base | I4 1.8L 271.861 | 2012 | 172.447 |
Mercedes Benz | SLK250 | Base | I4 1.8L 271.861 | 2013 | 172.447 |
Mercedes Benz | SLK250 | Base | I4 1.8L 271.861 | 2014 | 172.447 |
Mercedes Benz | SLK250 | Base | L4 1.8L | 2015 | 172.447 |
Reviews
There are no reviews yet.